Positive client ratings
97.5 %
Q4 2025
| Quarter | Result |
|---|---|
| Q1 2025 | 94.7 % |
| Q2 2025 | 96.8 % |
| Q3 2025 | 97.1 % |
| Q4 2025 | 97.5 % |
Share of positive ratings collected after shipment.
Service quality / OVRSEA
Trust is built over time. Follow the trends in client ratings and how quickly we handle your messages, then explore results from earlier periods.
Completed quarters
1 January 2025 → 31 December 2025
97.5 %
Q4 2025
| Quarter | Result |
|---|---|
| Q1 2025 | 94.7 % |
| Q2 2025 | 96.8 % |
| Q3 2025 | 97.1 % |
| Q4 2025 | 97.5 % |
Share of positive ratings collected after shipment.
88.4 %
Q4 2025
| Quarter | Result |
|---|---|
| Q1 2025 | 89.7 % |
| Q2 2025 | 88.5 % |
| Q3 2025 | 89.7 % |
| Q4 2025 | 88.4 % |
Response or acknowledgement when no response is recorded.
| Quarter | Positive client ratings | Messages handled within 30 business minutes |
|---|---|---|
| Q1 2025 | 94.7 % | 89.7 % |
| Q2 2025 | 96.8 % | 88.5 % |
| Q3 2025 | 97.1 % | 89.7 % |
| Q4 2025 | 97.5 % | 88.4 % |
Source: OVRSEA platform and operational monitoring. Aggregated indicators, rounded to one decimal place.
Q3 2026
Provisional results as of 15 September 2026.
95.3 %
86.9 %
An urgent request handled, a deadline met, charges avoided: our clients describe what went well.
Read client testimonialsTransit times, visibility, follow-up: talk to us about your freight flows and priorities.